Schedules
Varsity and Junior Varsity 2023 Schedules
Varsity Schedule
All Varsity games kick off at 7:30 p.m.
Date | Opponent | Location | |
8/18 | M.L. King | Home | |
8/25 | Jackson County | Home | |
9/8 | Chamblee | Away | |
9/15 | North Gwinnett | Home | |
9/22 | Discovery | Away | |
9/28 | Norcross | Home | |
10/13 | Seckinger | Home | |
10/20 | Berkmar | Away | |
10/27 | Meadowcreek | Home | |
11/3 | The Blue School | Home | |
Junior Varsity Schedule
All Junior Varsity games kick off at 6:00 p.m.
Date | Opponent | Location |
8/24 | Discovery | Home |
8/31 | The Blue School | Away |
9/07 | Central Gwinnett | Home |
9/14 | Berkmar | Away |
9/21 | Lanier | Home |
9/28 | Bye Week | |
10/5 | No Game-Fall Break | |
10/12 | Meadowcreek | Away |
10/19 | Dunwoody | Home |
Freshman Schedule
All Freshman games kick off at 6:00 p.m.
Date | Opponent | Location |
8/24 | ||
8/31 | The Blue School | Home |
9/07 | Central Gwinnett | Away |
9/14 | Flowery Branch | Away |
9/21 | Lanier | Away |
9/28 | Bye Week | |
10/5 | No Game-Fall Break | |
10/12 | South Paulding | Home |
10/19 |